Xoom for sending to Pakistan
We have live quotes for Xoom in 5 of our 8 corridors. Right now another service pays more in every one of them. Rates below are refreshed every 15 minutes.
Live rates by corridor
| Corridor | Rate | Fee | Recipient gets | Against the best |
|---|---|---|---|---|
| United KingdomGBP | 363.92 | £0.00 | ₨ 181,962on £500 | ₨ 4,769 behind |
| United Arab EmiratesAED | Not supported online | |||
| Saudi ArabiaSAR | Not supported online | |||
| United StatesUSD | 272.15 | $0.00 | ₨ 136,077on $500 | ₨ 2,993 behind |
| CanadaCAD | 191.43 | C$0.00 | ₨ 95,717on C$500 | ₨ 5,443 behind |
| AustraliaAUD | 195.54 | A$0.00 | ₨ 97,769on A$500 | ₨ 4,876 behind |
| QatarQAR | Not supported online | |||
| EurozoneEUR | 311.39 | €0.00 | ₨ 155,694on €500 | ₨ 6,028 behind |
What it supports
- Bank account deposit
- JazzCash and Easypaisa
- Sadapay and Nayapay
- Cash pickup
- Roshan Digital Account
How we make money from this
We currently earn nothing from Xoom. Links to them are plain links to their site. Either way it has no effect on where they appear in any table — the ranking function has no commission input at all.
Visit Xoom