Western Union for sending to Pakistan
We have live quotes for Western Union in 5 of our 8 corridors. Right now it pays the most rupees in 2 of them. Rates below are refreshed every 15 minutes.
Live rates by corridor
| Corridor | Rate | Fee | Recipient gets | Against the best |
|---|---|---|---|---|
| United KingdomGBP | 373.46 | £0.00 | ₨ 186,731on £500 | Best deal |
| United Arab EmiratesAED | Supported — live quote unavailable | |||
| Saudi ArabiaSAR | Supported — live quote unavailable | |||
| United StatesUSD | 275.32 | $15.00 | ₨ 133,531on $500 | ₨ 5,539 behind |
| CanadaCAD | 195.65 | C$0.00 | ₨ 97,826on C$500 | ₨ 3,334 behind |
| AustraliaAUD | 196.99 | A$0.99 | ₨ 98,301on A$500 | ₨ 4,344 behind |
| QatarQAR | Supported — live quote unavailable | |||
| EurozoneEUR | 323.45 | €0.00 | ₨ 161,723on €500 | Best deal |
What it supports
- Bank account deposit
- JazzCash and Easypaisa
- Sadapay and Nayapay
- Cash pickup
- Roshan Digital Account
How we make money from this
We currently earn nothing from Western Union. Links to them are plain links to their site. Either way it has no effect on where they appear in any table — the ranking function has no commission input at all.
Visit Western Union